| 000 | 01561cam a22003975a 4500 | ||
|---|---|---|---|
| 001 | 15783478 | ||
| 005 | 20160201200152.0 | ||
| 008 | 090622s2008 mnua 001 0 eng | ||
| 010 | _a 2009284241 | ||
| 020 | _a9780763832193 (Hardcover text) | ||
| 020 | _a0763832197 (Hardcover text) | ||
| 020 | _a9780763832049 (Hardcover text + CD) | ||
| 020 | _a0763832049 (Hardcover text + CD) | ||
| 020 | _a9780763829834 (Softcover text) | ||
| 020 | _a0763829838 (Softcover text) | ||
| 020 | _a9780763829995 (Softcover text + CD) | ||
| 020 | _a0763829994 (Softcover text + CD) | ||
| 035 | _a(OCoLC)ocn174269201 | ||
| 040 |
_aDPE _cDPE _dDLC |
||
| 042 | _alccopycat | ||
| 100 | 1 | _aRutkosky, Nita Hewitt. | |
| 245 | 1 | 0 |
_aMicrosoft Office 2007 / _cNita Rutkosky, Audrey Rutkosky Roggenkamp. |
| 250 | _aMicrosoft Office 2007 Windows XP edition | ||
| 260 |
_aSt. Paul, MN : _bParadigm Pub., _cc2008. |
||
| 300 |
_a1 v. (various pagings) : _bcol. ill. ; _c28 cm. |
||
| 490 | 0 | _aBenchmark series | |
| 500 | _aIncludes indexes. | ||
| 505 | 2 | _aMicrosoft Windows XP -- Microsoft Internet Explorer 7.0 -- Micosoft Word 2007 -- Microsoft Excel 2007 -- Microsoft Access 2007 -- Microsoft PowerPoint 2007. | |
| 630 | 0 | 0 | _aMicrosoft Office. |
| 650 | 0 |
_aBusiness _xComputer programs. |
|
| 700 | 1 | _aRoggenkamp, Audrey Rutkosky. | |
| 830 | 0 | _aBenchmark series (Saint Paul, Minn.) | |
| 906 |
_a0 _bibc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOKS |
||
| 999 |
_c9560 _d9560 |
||