| 000 | 00759nam a22002057a 4500 | ||
|---|---|---|---|
| 008 | 151029b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780132255721 | ||
| 050 | _aQA 39.3 .B37 2008 | ||
| 100 |
_aBarnett, Raymond A. _d2008. |
||
| 245 |
_aFinite mathematics for business, economics, life sciences, and social sciences: _bstudent solutions manual _cRaymond A. Barnett. |
||
| 250 | _a11th ed. | ||
| 260 |
_aUpper Saddle River: _bPearson/Prentice hall _c2008. |
||
| 300 | _a 628 pages : illustrations ; 28 cm + 1 CD-ROM (4 3/4 in.) | ||
| 650 | _aMathematics | ||
| 650 | _aSocial sciences-mathematics | ||
| 650 | _aBiomathematics | ||
| 700 | _aZiegler, Michael R. | ||
| 700 | _aByleen, Karl E. | ||
| 942 |
_2lcc _cBOOKS _hQA 39.3 .B37 2008 |
||
| 999 |
_c9559 _d9559 |
||