| 000 | 00589nam a2200181 4500 | ||
|---|---|---|---|
| 008 | 151027b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781423905844 | ||
| 050 | _aHF 5548.4 .P37 2008 | ||
| 100 |
_aParsons, June Jamrich. _d2008. |
||
| 245 |
_aNew perspectives on office excel 2007: _bIntroductory. |
||
| 260 |
_aUSA; _bThomas Course technology, _c2008. |
||
| 300 |
_axvi, 316 p. : ill. _bIncludes index. |
||
| 650 | _aMicrosoft excel 2007. | ||
| 700 | _aOja, Dan. | ||
| 700 | _aCarey, Patrick. | ||
| 700 | _aAgeloff, Roy. | ||
| 942 |
_2lcc _cBOOKS _hHF 5548.4 .P37 2008 |
||
| 999 |
_c9502 _d9502 |
||