| 000 | 00531nam a2200169 4500 | ||
|---|---|---|---|
| 008 | 151016b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0743229983 | ||
| 050 | _aHG 4529.5.G37 2003 | ||
| 100 |
_aGardner, Tom. _d2003 |
||
| 245 |
_aThe Motley Fool investment workbook/ _cTom Gardner and David Gardner. |
||
| 260 |
_aLondon; _bFireside, _c2003. |
||
| 300 | _a178 p. | ||
| 650 | _aPortfolio management. | ||
| 650 | _aInvestment analysis. | ||
| 700 | _a Gardner, David. | ||
| 942 |
_2lcc _cBOOKS _hHG 4529.5.G37 2003 |
||
| 999 |
_c9103 _d9103 |
||