| 000 | 00560nam a22001817a 4500 | ||
|---|---|---|---|
| 008 | 151008b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781429203982 | ||
| 050 | _aHB 172.5 .M36 2007 | ||
| 100 |
_aKaufman, Roger T. _d2007. |
||
| 245 |
_aStudent Guide and Workbook : _bFor use with Macroeconomics/ _cRoger T. Kaufman.- |
||
| 250 | _a3rd ed.: | ||
| 260 |
_aNew York; _bWorth, _c2007. |
||
| 300 | _axiii, 345[119]:ill. | ||
| 650 | _amathematics | ||
| 700 | _aScarth, William | ||
| 760 | _b3rd ed. | ||
| 942 |
_2lcc _cBOOKS _hHB 172.5 .M36 2007 |
||
| 999 |
_c7948 _d7948 |
||