| 000 | 00606nam a22002177a 4500 | ||
|---|---|---|---|
| 008 | 151007b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780077221744 | ||
| 050 | _aQ 158.5 .T55 2007 | ||
| 100 |
_aTillery, Bill W. _d 2007. |
||
| 245 |
_aPhysical Science/ _c Bill W. Tillery |
||
| 250 | _a7th ed.: | ||
| 260 |
_aBoston; _bMcGraw-Hill, _c 2007. |
||
| 300 | _ax, 482p:ill. | ||
| 650 | _aPhysical Science | ||
| 650 | _aMeteology | ||
| 700 | _aDanielson, Eric W. | ||
| 700 | _aLevin, James | ||
| 700 | _aAbrams, Elliot | ||
| 760 | _b7th ed. | ||
| 942 |
_2lcc _cBOOKS _hQ 158.5 .T55 2007 |
||
| 999 |
_c7641 _d7641 |
||