| 000 | 02365cam a22003257a 4500 | ||
|---|---|---|---|
| 999 |
_c6383 _d6383 |
||
| 001 | 15787914 | ||
| 005 | 20190417020035.0 | ||
| 008 | 090623s2010 caua b 001 0 eng d | ||
| 010 | _a 2009931258 | ||
| 020 | _a9780495808909 | ||
| 020 | _a0495808903 | ||
| 035 | _a(OCoLC)ocn317927839 | ||
| 040 |
_aBTCTA _cBTCTA _dNUI _dUBY _dYDXCP _dDEBSZ _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aQA276.12 _b.J325 2010 |
| 082 | 0 | 0 |
_a519.5 _223 |
| 100 | 1 |
_aJackson, Sherri L., _d1962- |
|
| 245 | 1 | 0 |
_aStatistics : _bplain and simple / _cSherri, Jackson L. |
| 250 | _a2nd ed. | ||
| 260 |
_aBelmont, CA : _bWadsworth/Cengage Learning, _cc2010. |
||
| 300 |
_axxi, 372 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references (p. 361) and index. | ||
| 505 | 0 | _aScience and statistics -- Variables and measurement -- Organizing data -- Measures of central tendency -- Measures of variation -- Standard scores (z scores) -- Probability -- Hypothesis testing and inferential statistics -- The single-sample z test -- The single-sample t test -- The t test for independent groups (samples) -- T test for correlated groups (samples) -- Comparing more than two groups -- One-way randomized analysis of variance (ANOVA) -- One-way repeated measures ANOVA -- Using designs with more than one independent variable -- Two-way randomized ANOVA -- Correlational research -- Correlation coefficients -- Advanced correlational techniques: regression analysis -- Chi-square tests -- Wilcoxon tests. | |
| 520 | _a"Ideal for behavioral sciences majors who need to grasp basic concepts quickly, Jackson's text is designed to quickly build students' confidence in understanding, calculating, and interpreting statistics. It instills a strong awareness of the interaction between statistical methods and research methods. It also provides a solid working knowledge of basic statistical cautions in research design, a strong understanding of the concept of significance, and the critical thinking skills necessary to apply these ideas."--Publisher's description. | ||
| 650 | 0 | _aStatistics. | |
| 856 | 4 |
_mDE-576;DE-291 _qapplication/pdf _uhttp://swbplus.bsz-bw.de/bsz315079495inh.htm _v20100121153437 _3Inhaltsverzeichnis |
|
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOKS _08 |
||