| 000 | 00512nam a22001697a 4500 | ||
|---|---|---|---|
| 008 | 150923b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a97811269571708 | ||
| 050 | _aHF 1017 .B47 2013 | ||
| 100 |
_aLevine David M. _d2013 |
||
| 245 | _aInstructor's Solutions Manual Business Statistics | ||
| 260 |
_aUpper Saddle River _bPrentice Hall _c2013 |
||
| 300 | _a720p:ill | ||
| 700 | _aKrehbiel TimothyC. | ||
| 700 | _aBerenson Mark L. | ||
| 760 | _b5th ed | ||
| 942 |
_2lcc _cBOOKS _hHF 1017 .B47 2013 |
||
| 999 |
_c6358 _d6358 |
||