| 000 | 00783nam a22002177a 4500 | ||
|---|---|---|---|
| 008 | 150918b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0201616750 | ||
| 050 | _aQA 154.2.P725 2000 | ||
| 100 |
_aBittinger, Marvin L. _d2000 |
||
| 245 |
_aPrecalculus: graphs and models _bA unit circle approach/ _c Marvin L.Bittinger,Judith A. Beecher, David Ellenbogen and Judith A. Penna |
||
| 260 |
_aBoston. _bAddison Wesley, _c2000. |
||
| 300 |
_axviii,793(87) p. : ill. _bIncludes index. |
||
| 650 | _aAlgebra. | ||
| 650 | _aAlgebra-Graphic methods. | ||
| 650 | _aTrigonometry. | ||
| 650 | _aTrigonometry-Graphic methods. | ||
| 700 | _aBeecher, Judith A. | ||
| 700 | _a Ellenbogen, David. | ||
| 700 | _aPenna, Judith A. | ||
| 942 |
_2lcc _cBOOKS _hQA 154.2.P725 2000 _02 |
||
| 999 |
_c6001 _d6001 |
||