| 000 | 00540nam a2200169 4500 | ||
|---|---|---|---|
| 008 | 150914b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a1269571702 | ||
| 050 | _aHF 1017 .L48 2010 | ||
| 100 |
_aLevine, David M. _d2010 |
||
| 245 |
_aInstructor's solution manual for business statistics _cDavid M. Levine. |
||
| 260 |
_aNew Jersey: _bPrentice Hall, _c2010. |
||
| 300 | _a720p. | ||
| 650 | _aBusiness statistics. | ||
| 700 | _aKrehbiel, Timothy C. | ||
| 700 | _aBerenson, Mark L. | ||
| 942 |
_2lcc _cBOOKS _hHF 1017 .L48 2010 |
||
| 999 |
_c5682 _d5682 |
||