| 000 | 00615nam a22001937a 4500 | ||
|---|---|---|---|
| 008 | 150911b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0130466417 | ||
| 050 | _aHF 1017 .M33 2005 | ||
| 100 |
_aMcClave James T. _d 2005 |
||
| 245 |
_aStatistics _bFor Business and Economics |
||
| 260 |
_aUpper Saddle River _bPearson Education, Inc. _c 2005 |
||
| 300 |
_axxiii, 1170(29):ill _bincludes index |
||
| 650 | _aCommercia Statistics | ||
| 650 | _aEconomics-Statistical methods | ||
| 700 | _aBenson George P. | ||
| 700 | _aSincich Terry | ||
| 760 | _b9th ed | ||
| 942 |
_2lcc _cBOOKS _hHF 1017 .M33 2005 |
||
| 999 |
_c5557 _d5557 |
||