| 000 | 00744nam a22002057a 4500 | ||
|---|---|---|---|
| 008 | 150911b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0792380304 | ||
| 050 | _aTA 340 .A992 1998 | ||
| 100 |
_aAyyub, Bilal M. _d1998 |
||
| 245 |
_aUncertainty Analysis in Engineering and Sciences: _bFuzzy Logic, Statistics, and Neural Network Approach. |
||
| 260 |
_aBoston, _bKluwer Academic Publishers, _c1998. |
||
| 300 | _axxiv, 370p. : ill. | ||
| 650 | _aEngineering Statistical Methods. | ||
| 650 | _aNeural networks ( Computer Science ) . | ||
| 650 | _aFuzzy logic. | ||
| 650 | _aReliability (Engineering). | ||
| 650 | _aUncertainty Mathematical models. | ||
| 700 | _aGupta, Madam M. | ||
| 942 |
_2lcc _cBOOKS _hTA 340 .A992 1998 |
||
| 999 |
_c5488 _d5488 |
||