| 000 | 00776cam a22002534a 4500 | ||
|---|---|---|---|
| 001 | 15166412 | ||
| 005 | 20220530121330.0 | ||
| 007 | co |g||||||||| | ||
| 008 | 080204s2010 maua 001 0 eng | ||
| 010 | _a 2008005331 | ||
| 020 | _a9780321500243 (hbk.) | ||
| 020 | _a0321500245 (hbk.) | ||
| 035 | _a(OCoLC)ocn191865923 | ||
| 035 | _a(OCoLC)191865923 | ||
| 050 | 0 | 0 |
_aQA276.12.T76 2010 _b.T76 2010 |
| 100 | 1 | _aTriola, Mario F. | |
| 245 | 1 | 0 |
_aElementary statistics / _cMario F. Triola. |
| 250 | _a11th ed. | ||
| 260 |
_aBoston : _bAddison-Wesley, _cc2010. |
||
| 300 |
_axxix, 857 p. : _bill. (chiefly col.) ; _c29 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aStatistics. | |
| 942 |
_2lcc _cBOOKS _hQA276.12.T76 2010 |
||
| 999 |
_c5437 _d5437 |
||