| 000 | 00640nam a22001937a 4500 | ||
|---|---|---|---|
| 008 | 150909b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0256103380 | ||
| 050 | _aHA 29 .M268 1993 | ||
| 100 |
_aMason, D. Robert _d1993 |
||
| 245 |
_aStatistical techniques in business and economics/ _cRobert D. Mason |
||
| 250 | _a8th ed. | ||
| 260 |
_aUnited States. _bHomewood, _c1993. |
||
| 300 |
_axxiv,872p,iil. _bIncludes index |
||
| 650 | _aSocial sciences-Statistical methods | ||
| 650 | _aEconomics-Statistical methods | ||
| 650 | _aCommercial statistics | ||
| 700 | _aDouglas A Lind | ||
| 942 |
_2lcc _cBOOKS _hHA 29 .M268 1993 _02 |
||
| 999 |
_c5332 _d5332 |
||