| 000 | 01436nam a22002057a 4500 | ||
|---|---|---|---|
| 008 | 150908b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0538877561 | ||
| 050 | _aHG 173 .M26 1998 | ||
| 100 |
_aMadrura Jeff _d1998 |
||
| 245 | _aFinancial Markets and Institutions / | ||
| 250 | _a4th ed. | ||
| 260 |
_aCincinnati, Ohio : _bSouth-Western College Pub., _c©1998. |
||
| 300 |
_axxxii, 713, [77] p. : _bill. ; _c26 cm. |
||
| 500 | _ainclude index | ||
| 505 | _a Part 1 Overview of the financial environment: role of financial markets and institutions; determination of interest rates; structure of interest rates. Part 2 The Fed and monetary policy: functions of the Fed; monetary theory and policy. Part 3 Securities markets: money markets; bond markets; bond valuation; mortgage markets; stock markets; stock valuation. Part 4 Derivative securities markets: financial-futures markets; options markets; interest rate swap markets; foreign exchange derivative markets. Part 5 Commercial banking: commercial bank sources and uses of funds; bank regulation; bank management; bank performance; international banking. Part 6 Non bank financial institutions: savings institutions; credit unions; finance companies; mutual funds; securities firms; pension funds; insurance companies. | ||
| 650 | _aFinancial Institutions | ||
| 650 | _aCapital Market | ||
| 650 | _aMoney Market | ||
| 942 |
_2lcc _cBOOKS _hHG 173 .M26 1998 _04 |
||
| 999 |
_c5212 _d5212 |
||