| 000 | 00634nam a2200205 4500 | ||
|---|---|---|---|
| 008 | 150907b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0130466433 | ||
| 050 | _aHF 1017 .M33 2005 | ||
| 100 |
_aMcClave T James _d2005 |
||
| 245 |
_aStatistics for business and economics/ _cJames T McClave.- |
||
| 250 | _a9th ed.: | ||
| 260 |
_aUpper sandle River; _bPrentice-Hall, _c2005. |
||
| 300 |
_axxii,1173p.:ill;24cm _bIncludes index |
||
| 650 | _aCommercial Staistics | ||
| 650 | _aEconomics | ||
| 650 | _aStatistics | ||
| 700 | _aP. George Benson | ||
| 700 | _aTerry Sincich | ||
| 942 |
_2lcc _cBOOKS _hHF 1017 .M33 2005 _01 |
||
| 999 |
_c5164 _d5164 |
||