| 000 | 00732nam a22002177a 4500 | ||
|---|---|---|---|
| 008 | 150905b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0130950718 | ||
| 050 | _aHD 30.215 .L48 1998 | ||
| 100 |
_aLevine David M. _d1998 |
||
| 245 |
_aStatistics for managers _bUsing microsoft excel _cDavid M. Levin |
||
| 260 |
_aNewjersy.: _bPrentice-Hall _c1998 |
||
| 300 |
_axxviii, 842p.:ill _bIncludes bibliographical references and index |
||
| 650 | _amanagement | ||
| 650 | _aCommercial statistics | ||
| 650 | _aMicrosoft excel | ||
| 650 | _aElectronic spreadsheet | ||
| 650 | _aManagement statistical methods | ||
| 700 | _aBerenson Mark L. | ||
| 700 | _aDAvid stephan | ||
| 942 |
_2lcc _cBOOKS _hHD 30.215 .L48 1998 _02 |
||
| 999 |
_c4884 _d4884 |
||