| 000 | 00674nam a2200193 4500 | ||
|---|---|---|---|
| 008 | 150827b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0072868244 | ||
| 050 | _aHA 29.L75 2005 | ||
| 100 |
_aLind ,Douglas A. _d2005 |
||
| 245 |
_aStatistical techniques in business & economics/ _cDouglas A .Lind ,William G. Marchal and Samuel A.Wathen |
||
| 250 | _a12th ed. | ||
| 260 |
_aToronto. _bMcGrawHill, _c2005. |
||
| 300 |
_axv,800 p.: ill. _bIncludes index. |
||
| 650 | _aSocial-sciences-Statistical methods | ||
| 650 | _aEconomics-Statistical methods | ||
| 700 | _a Marchal ,William G. | ||
| 700 | _aWathen ,Samuel A. | ||
| 942 |
_2lcc _cBOOKS _hHA 29.L75 2005 |
||
| 999 |
_c3805 _d3805 |
||