| 000 | 00719nam a2200217 4500 | ||
|---|---|---|---|
| 008 | 150827b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0072983965 | ||
| 050 | _aHA 29 .L75 2006 | ||
| 100 |
_aLind,Douglas A. _d2006 |
||
| 245 |
_aBasic statistics for business & Economics/ _cDouglas A. Lind |
||
| 250 | _a5th ed. | ||
| 260 |
_aNew York.: _b McGraw Hill _c2006 |
||
| 300 |
_axvi,558pill.: _bIncludes index |
||
| 650 | _aSocial sciences-statistical method | ||
| 650 | _aEconomics-Statistical methods | ||
| 650 | _aIndustrial management-statistical methods | ||
| 650 | _aCommercial statistics | ||
| 700 | _aWilliam G.Marchal | ||
| 700 | _aSamuel A. Wathen | ||
| 942 |
_2lcc _cBOOKS _hHA 29 .L75 2006 _06 |
||
| 999 |
_c3677 _d3677 |
||