| 000 | 00625nam a2200193 4500 | ||
|---|---|---|---|
| 008 | 150826b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0024055018 | ||
| 050 | _aQH 323.5 .S23 1989 | ||
| 100 |
_aSamuels, Myral L. _d1989. |
||
| 245 |
_aStatistics For The Life Sciences/ _cMyra L.Samuels. |
||
| 260 |
_aLondon: _bCollier Macmillan publishers, _c1989. |
||
| 300 |
_axi, 597p.: _bill. ; _c24cm. |
||
| 500 | _aInclude index. | ||
| 650 | _aBiometry. | ||
| 650 | _aLife Sciences Statistics. | ||
| 650 | _aAgriculture - Statistics. | ||
| 650 | _aMedical Statistics | ||
| 942 |
_2lcc _cBOOKS _hQH 323.5 .S23 1989 |
||
| 999 |
_c3568 _d3568 |
||