| 000 | 00748nam a22002297a 4500 | ||
|---|---|---|---|
| 008 | 150826b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0321279115 | ||
| 050 | _aQA 152.3 .A49 2006 | ||
| 100 |
_aBittinger Marvin L. _d2006 |
||
| 245 |
_aAlgebra and Trigonometry _bGraphs and models _cMarvin L Bittinger. |
||
| 250 |
_a3nd ed. _bAnnotated instructors edition |
||
| 260 |
_aNew York.: _bPearson Adison Wesley _c2006 |
||
| 300 |
_axx,1111p.:ill. _bIncludes index |
||
| 650 | _aAlgebra | ||
| 650 | _aAlgebra-Graphic methods | ||
| 650 | _aTrigonometry | ||
| 650 | _aFunction analysis | ||
| 700 | _aJudith A, Beecher | ||
| 700 | _aDavid J. Ellenbogen | ||
| 700 | _aJudith A. Penna | ||
| 942 |
_2lcc _cBOOKS _hQA 152.3 .A49 2006 _03 |
||
| 999 |
_c3564 _d3564 |
||