| 000 | 00698nam a22001817a 4500 | ||
|---|---|---|---|
| 008 | 260331b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780763770990 | ||
| 050 | _aRS 100 .U53 2012 | ||
| 100 | _aEdited by MacKinnon, George E. | ||
| 245 |
_aUnderstanding: _bHealth outcome and pharmacoeconomics/ _cEdited by George E. MacKinnon |
||
| 260 |
_aUSA: _bJones & Barrlett Learning, _c2012. |
||
| 300 |
_axxii, 218p.: _bill.; _c24cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | _2Drug- Cost effectiveness | ||
| 650 | _2Pharmaceutical industry- Economic aspects. | ||
| 650 | _2Drug development- Economic aspects. | ||
| 942 |
_2lcc _cBOOKS _hRS 100 .U53 2012 |
||
| 999 |
_c32416 _d32416 |
||