| 000 | 03774cam a22004575i 4500 | ||
|---|---|---|---|
| 001 | 21770231 | ||
| 005 | 20240814104949.0 | ||
| 006 | m |o d | | ||
| 007 | cr ||||||||||| | ||
| 008 | 171024s2017 xxu|||| o |||| 0|eng | ||
| 010 | _a 2019759635 | ||
| 020 | _a9781484230510 | ||
| 024 | 7 |
_a10.1007/978-1-4842-3051-0 _2doi |
|
| 035 | _a(DE-He213)978-1-4842-3051-0 | ||
| 040 |
_aDLC _beng _epn _erda _cDLC |
||
| 050 | _aQA 76.6 .L33 2018 | ||
| 072 | 7 |
_aCOM043000 _2bisacsh |
|
| 072 | 7 |
_aUT _2bicssc |
|
| 072 | 7 |
_aUT _2thema |
|
| 082 | 0 | 4 |
_a004.6 _223 |
| 100 | 1 |
_aLacamera, Daniele _eauthor. |
|
| 245 | 1 | 0 |
_aEmbedded Systems Architecture : _bDesign and write software for embedded devices to build safe and connected systems / _cDaniela, Lacamera. |
| 250 | _a2018 | ||
| 300 | _a1 online resource (XVIII, 213 pages 99 illustrations, 59 illustrations in color.) | ||
| 505 | 0 | _aChapter 1: The History of Layers Architecture -- Chapter 2: Project Management Methods -- Chapter 3: Convergence of Management and Architecture -- Chapter 4: Requirements Model -- Chapter 5: Problem Statement -- Chapter 6: Major Component of Real-Time System Development -- Chapter 7: What is a Model? -- Chapter 8: MBD and Requirements Model. | |
| 520 | _aUtilize a new layers-based development model for embedded systems using Agile techniques for software architecture and management. Firmware is comprised of both hardware and software, but the applicability of Agile in embedded systems development is new. This book provides a step-by-step process showing how this is possible. The book details how the moving parts in embedded systems development affect one another and shows how to properly use both engineering tools and new tools and methods to reduce waste, rework, and product time-to-market. Software is seen not as a commodity but a conduit to facilitate valuable product knowledge flow across the company into the hands of the customer. Embedded Systems Architecture for Agile Development starts off by reviewing the Layers model used in other engineering disciplines, as well as its advantages and applicability to embedded systems development. It outlines development models from project-based methodologies (e.g., collaborative product development) to the newer modern development visions (e.g., Agile) in software and various tools and methods that can help with a Layers model implementation. The book covers requirement modeling for embedded systems (Hatley-Pirbhai Method) and how adapting the HP Method with the help of the tools discussed in this book can be seen as a practical example for a complete embedded system. What You'll Learn: Identify the major software parts involved in building a typical modern firmware Assign a layer to each software part so each layer can be separate from another and there won't be interdependencies between them Systematically and logically create these layers based on the customer requirements Use Model-Based Design (MBD) to create an active system architecture that is more accepting of changes. | ||
| 650 | 0 | _aApplication software. | |
| 650 | 0 | _aComputer organization. | |
| 650 | 0 | _aProject management. | |
| 650 | 0 | _aSoftware engineering. | |
| 650 | 1 | 4 | _aComputer Systems Organization and Communication Networks. |
| 650 | 2 | 4 | _aComputer Applications. |
| 650 | 2 | 4 | _aProject Management. |
| 650 | 2 | 4 | _aSoftware Engineering. |
| 776 | 0 | 8 |
_iPrint version: _tEmbedded systems architecture for agile development _z9781484230503 _w(DLC) 2017957715 |
| 776 | 0 | 8 |
_iPrinted edition: _z9781484230503 |
| 776 | 0 | 8 |
_iPrinted edition: _z9781484230527 |
| 776 | 0 | 8 |
_iPrinted edition: _z9781484256978 |
| 906 |
_a0 _bibc _corigres _du _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOKS _hQA 76.6 .L33 2018 |
||
| 999 |
_c32155 _d32155 |
||