| 000 | 04758cam a22007097i 4500 | ||
|---|---|---|---|
| 001 | 23149032 | ||
| 005 | 20240730085208.0 | ||
| 006 | m o d | ||
| 007 | cr cnu---unuuu | ||
| 008 | 210211s2020 ne o 000 0 eng d | ||
| 010 | _a 2021762179 | ||
| 015 |
_aGBC0E4026 _2bnb |
||
| 016 | 7 |
_a019949873 _2Uk |
|
| 020 | _a9781000293227 | ||
| 020 | _a100029322X | ||
| 020 | _a9781003131243 | ||
| 020 | _a1003131247 | ||
| 020 | _a9781000293340 | ||
| 020 | _a1000293343 | ||
| 020 | _a9781000293289 | ||
| 020 | _a1000293289 | ||
| 020 | _z0367674017 | ||
| 020 | _z9780367674014 | ||
| 024 | 7 |
_a10.1201/9781003131243 _2doi |
|
| 035 | _a(OCoLC)1237308376 | ||
| 037 |
_a9781003131243 _bTaylor & Francis |
||
| 040 |
_aYDX _beng _erda _epn _cYDX _dYDX _dUAB _dTYFRS _dOCLCO _dUKMGB _dTYFRS _dOCLCF _dN$T _dYDXIT _dUKAHL _dOCLCQ _dOCLCO _dK6U _dOCLCQ _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 | _aGE300 |
| 050 | 0 | 0 |
_aQH541.15 _b.M64 2020 |
| 072 | 7 |
_aSCI _x026000 _2bisacsh |
|
| 072 | 7 |
_aTEC _x009020 _2bisacsh |
|
| 072 | 7 |
_aTEC _x010030 _2bisacsh |
|
| 072 | 7 |
_aRBK _2bicssc |
|
| 082 | 0 | 4 |
_a363.705 _223 |
| 082 | 0 | 4 |
_a363.7063 _223 |
| 100 | 1 | _aGharesifard, Mohammad. | |
| 245 | 1 | 0 |
_aCommunity-Based Monitoring Initiatives of Water and Environment : _bEvaluation of Establishment Dynamics and Results / _cMohammad Gharesifard. |
| 260 |
_aLeiden, The Netherlands : _b CRC Press/Balkema, _c2020 |
||
| 300 | _a1 online resource | ||
| 520 | _aCitizen participation in water and environmental management via community-based monitoring (CBM) has been praised for the potential to facilitate better informed, more inclusive, transparent, and representative decision making. However, methodological and empirical research trying to conceptualize and evaluate the dynamics at play that might enable or hinder these initiatives from delivering on their potential is limited. This research contributed to the conceptualization of CBMs through development of a conceptual framework that is suitable for Context analysis, Process evaluation and Impact assessment of CBMs - the CPI Framework. This conceptualization provides an interpretation of what 'community' means in the context of a CBM initiative. In addition, this research contributed to the existing empirical knowledge about the establishment, functioning and outcomes of CBMs by testing the CPI Framework for studying two real life CBMs throughout the lifetime of an EU-funded project - the Ground Truth 2.0. The first CBM is called Grip op Water Altena that focuses on the issue of pluvial floods in 'Land van Heusden en Altena' of the Netherlands. The second CBM is Maasai Mara Citizen Observatory and aims at contributing to a better balance between biodiversity conservation and sustainable livelihood management in the Mara ecosystem in Kenya. | ||
| 545 | 0 | _aMohammad Gharesifard is a postdoctoral researcher at the Department of Hydroinformatics and Socio-Technical Innovation, IHE Delft Institute for Water Education. He has a mixed socio-technical background in Water Resources Management and more than 12 years of combined experience in industry and academia. His work experience in industry includes more than seven years of consultancy and project management work in water and sanitation projects. Since 2014 he has been conducting research in the context of a number of EU-FP7 and Horizon 2020 research & innovation projects, including WeSenseIt, Ground Truth 2.0, WeObserve and MICS. Mohammad is interested in studying social, institutional and political aspects of water management, drivers and barriers for stakeholder participation in Citizen Science projects, and factors that affect the establishment, functioning and outcomes of Citizen Science initiatives. | |
| 650 | 0 |
_aEnvironmental monitoring _xEvaluation. |
|
| 650 | 0 |
_aEnvironmental monitoring _xMethodology. |
|
| 650 | 0 | _aCommunity-based conservation. | |
| 650 | 0 | _aCommunity life. | |
| 650 | 6 |
_aEnvironnement _xSurveillance _xÉvaluation. |
|
| 650 | 6 |
_aEnvironnement _xSurveillance _xMéthodologie. |
|
| 650 | 6 | _aConservation communautaire des ressources naturelles. | |
| 650 | 6 | _aCommunauté. | |
| 650 | 7 |
_aSCIENCE _xEnvironmental Science. _2bisacsh |
|
| 650 | 7 |
_aTECHNOLOGY _xEngineering _xCivil. _2bisacsh |
|
| 650 | 7 |
_aCommunity-based conservation. _2fast |
|
| 650 | 7 |
_aCommunity life. _2fast |
|
| 650 | 7 |
_aEnvironmental monitoring _xEvaluation. _2fast |
|
| 650 | 7 |
_aEnvironmental monitoring _xMethodology. _2fast |
|
| 776 | 0 | 8 |
_iPrint version: _z9781000293340 |
| 776 | 0 | 8 |
_iPrint version: _z0367674017 _z9780367674014 _w(OCoLC)1181836339 |
| 906 |
_a7 _bcbc _ccopycat _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOKS _hQH541.15.M64 2020 |
||
| 999 |
_c32111 _d32111 |
||