| 000 | 03094cam a22004218i 4500 | ||
|---|---|---|---|
| 001 | 22504270 | ||
| 005 | 20240514101600.0 | ||
| 008 | 220411s2023 nyu b 001 0 eng | ||
| 010 | _a 2022016431 | ||
| 020 | _a9780367491765 | ||
| 020 | _a9781000686500 | ||
| 040 |
_aDLC _beng _erda _cDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHQ792.2 _b.B67 2023 |
| 082 | 0 | 0 |
_a649/.1091724 _223/eng/20220411 |
| 100 | 1 |
_aBornstein, Marc H., _eauthor. |
|
| 245 | 1 | 0 |
_aParenting and child development in low- and middle-income countries / _cMarc H. Bornstein...[et al.]. |
| 263 | _a2209 | ||
| 300 | _apages cm. | ||
| 490 | 0 | _aStudies in parenting | |
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"This compelling volume advances understanding of what parenting looks like and how it is associated with child development in low- and middle-income countries around the world. Specifically, expert authors document how child growth, caregiving practices, discipline and violence, and children's physical home environments, along with child and primary caregiver sociodemographic characteristics and household and national development demographic characteristics, are associated with central domains of early childhood development across a substantial fraction of the majority world using contemporary 21st-century data from the UNICEF Multiple Indicator Cluster Surveys and the UNICEF Early Childhood Development Index. The lives of nearly 160,000 girls and boys 3 to 5 years of age in nationally representative samples from 51 low- and middle-income countries are sampled to address seven principal questions about children, caregiving, and contexts. Parenting and Child Development in Low- and Middle-Income Countries takes an authentically international approach to parenting, the environment, and child development in cultural contexts that more fully characterize the world's diversity. Parenting and Child Development in Low- and Middle-Income Countries is essential reading for researchers and students of parenting, psychology, human development, family studies, sociology, and cultural studies as well as governmental and non-governmental professionals working with families in low- and middle-income countries"-- | ||
| 650 | 0 |
_aParenting _zDeveloping countries. |
|
| 650 | 0 |
_aChild development _zDeveloping countries. |
|
| 650 | 0 |
_aChild rearing _zDeveloping countries. |
|
| 700 | 1 |
_aRothenberg, W. Andrew, _eauthor. |
|
| 700 | 1 |
_aLansford, Jennifer E., _eauthor. |
|
| 700 | 1 |
_aBradley, Robert H., _d1946- _eauthor. |
|
| 700 | 1 |
_aDeater-Deckard, Kirby D., _eauthor. |
|
| 700 | 1 |
_aZietz, Susannah, _eauthor. |
|
| 700 | 1 |
_aPutnick, Diane L., _eauthor. |
|
| 700 | 1 |
_aBizzego, Andrea, _eauthor. |
|
| 700 | 1 |
_aEsposito, Gianluca _c(Professor) _eauthor. |
|
| 776 | 0 | 8 |
_iOnline version: _aBornstein, Marc H. _tParenting and child development in low- and middle-income countries _dNew York, NY : Routledge, 2023 _z9781003044925 _w(DLC) 2022016432 |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOKS |
||
| 999 |
_c31967 _d31967 |
||