| 000 | 01011cam a22002658i 4500 | ||
|---|---|---|---|
| 001 | 17768370 | ||
| 005 | 20240208094741.0 | ||
| 008 | 130607s2014 nju b 001 0 eng | ||
| 010 | _a 2013022155 | ||
| 020 | _a9781118469941 (pbk.) | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 | _aHG 4529.5 .E47 2014 |
| 100 | 1 | _aElton, Edwin J. | |
| 245 | 1 | 0 |
_aModern portfolio theory and investment analysis / _cEdwin J. Elton...[et al.]. |
| 250 | _aNinth edition. | ||
| 300 |
_axiv, 738 pages ; _c26 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aPortfolio management. | |
| 650 | 0 | _aInvestment analysis. | |
| 775 | 0 | 8 |
_iRevision of: _tModern portfolio theory and investment analysis _b8th ed. _dHoboken, NJ : J. Wiley & Sons, c2010 _w(DLC) 2009035909 |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOKS _hHG 4529.5 .E47 2014 |
||
| 999 |
_c31866 _d31866 |
||