| 000 | 00597nam a22001937a 4500 | ||
|---|---|---|---|
| 008 | 150817b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0314893393 | ||
| 050 | _aHG 4963 .S6 1992 | ||
| 100 |
_aSmith,Richard K. _d1992 |
||
| 245 | _aInvestments/ | ||
| 260 |
_aNewYork: _bWest publishing company, _c1992. |
||
| 300 |
_axxvii,781p.ill: _bIncludes bibliographical references and index |
||
| 650 | _aSecurities. | ||
| 650 | _aStock-exchange. | ||
| 650 | _aInvestment analysis. | ||
| 700 | _aProffitt,Dennis. | ||
| 700 | _aStephens,Alan A. | ||
| 942 |
_2lcc _cBOOKS _hHG 4963 .S6 1992 |
||
| 999 |
_c3178 _d3178 |
||