| 000 | 06140cam a22006257i 4500 | ||
|---|---|---|---|
| 001 | 23148914 | ||
| 005 | 20230717115358.0 | ||
| 006 | m o d | ||
| 007 | cr cnu---unuuu | ||
| 008 | 201216s2021 flua ob 001 0 eng d | ||
| 010 | _a 2021762062 | ||
| 015 |
_aGBC0F6468 _2bnb |
||
| 016 | 7 |
_a019973248 _2Uk |
|
| 020 | _a9781351589284 | ||
| 020 | _a1351589288 | ||
| 020 | _a9781351589291 | ||
| 020 | _a9781315101514 | ||
| 020 | _z1138106607 | ||
| 024 | 7 |
_a10.1201/9781315101514 _2doi |
|
| 035 | _a(OCoLC)1227045084 | ||
| 037 |
_a9781315101514 _bTaylor & Francis |
||
| 040 |
_aN$T _beng _erda _epn _cN$T _dN$T _dOCLCO _dEBLCP _dYDX _dUKAHL _dTYFRS _dUKMGB _dYDXIT _dOCLCQ _dOCLCO _dSFB _dOCLCQ _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 | _aTD 365 .T49 2021 |
| 072 | 7 |
_aSCI _x013060 _2bisacsh |
|
| 072 | 7 |
_aTEC _x010030 _2bisacsh |
|
| 072 | 7 |
_aTEC _x021000 _2bisacsh |
|
| 072 | 7 |
_aTD _2bicssc |
|
| 082 | 0 | 4 |
_a628.16 _223 |
| 100 | 1 |
_aTewari, P. K., _eauthor. |
|
| 245 | 1 | 0 |
_aAdvanced water technologies : _bconcepts and applications / _cP.K. Tewari. |
| 250 | _aFirst edition. | ||
| 300 |
_a1 online resource : _billustrations |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aCover -- Half Title -- Title Page -- Copyright Page -- Dedication -- Table of Contents -- Preface -- About the Author -- Chapter 1: Water -- 1.1 Water-A Miracle Compound -- 1.2 Water on Earth -- 1.3 Water Quality -- 1.3.1 Trophic States -- 1.3.2 Dissolved Oxygen -- 1.3.3 Contaminants -- 1.3.3.1 Biological Contaminants -- 1.3.3.2 Chemical Contaminants -- 1.4 Water Security -- 1.5 Water Resource Management -- 1.5.1 Water Harvesting -- 1.5.2 Recharge through Isotope Hydrology -- 1.5.2.1 Groundwater Recharge Investigations -- 1.6 Water Contaminants Monitoring through Isotope Techniques | |
| 505 | 8 | _a1.7 Measurements of Discharge Rate in Canals and Mountainous Rivers -- 1.8 Desalination and Water Purification -- References -- Chapter 2: Membrane Technologies for Water Purification -- 2.1 Introduction -- 2.2 Membranes -- 2.2.1 Isotropic (Symmetric) Membranes -- 2.2.1.1 Microporous Membrane -- 2.2.1.2 Nonporous Membrane -- 2.2.1.3 Electrically Charged Membranes -- 2.2.2 Anisotropic (Asymmetric) Membranes -- 2.3 Membrane Technologies -- 2.3.1 Microfiltration -- 2.3.2 Ultrafiltration -- 2.3.3 Nanofiltration -- 2.3.4 Reverse Osmosis -- 2.3.5 Electrodialysis | |
| 505 | 8 | _a2.4 Membrane Characteristics and Applications -- 2.5 Other Membrane Systems and Membranes for Water Purification -- 2.5.1 Membrane Contactor -- 2.5.2 Membrane Distillation -- 2.5.3 Biomimetic Membranes -- 2.6 Transport Mechanism in Membrane Filtration -- 2.6.1 Gel Polarization Model -- 2.6.2 Resistance Model -- 2.7 Transport Mechanism in Electrodialysis Membrane -- 2.8 Membrane Structures -- 2.8.1 Neutral Microporous Membranes -- 2.8.1.1 Sintered Membranes -- 2.8.1.2 Stretched Membranes -- 2.8.1.3 Capillary Pore Membranes by Track Etching -- 2.8.1.4 Phase Inversion Membranes | |
| 505 | 8 | _a2.8.2 Asymmetric Microporous Membranes -- 2.9 Homogeneous Membranes -- 2.9.1 Homogeneous Polymer Membranes -- 2.10 Liquid Membrane -- 2.11 Ion-Exchange Membranes -- 2.12 Composite Membranes -- 2.12.1 Preparation Method for Composite Membranes -- 2.12.1.1 Sol-Gel Route for Asymmetric Inorganic Membrane -- 2.13 Membrane Modules -- 2.13.1 Hollow-Fiber Modules -- 2.13.2 Plate-and-Frame Module -- 2.13.3 Tubular Membrane Module -- 2.13.4 Spiral-Wound Module -- 2.13.5 Module Selection -- 2.14 Concentration Polarization and Fouling -- 2.14.1 Concentration Polarization -- 2.14.2 Membrane Fouling | |
| 505 | 8 | _a2.15 Materials for Different Membrane Processes -- 2.15.1 Materials for Ultrafiltration Membrane -- 2.15.2 Materials for Reverse Osmosis Membrane -- 2.15.3 Materials for Nanofiltration Membrane -- 2.15.4 Materials for Pervaporation Membranes -- 2.15.5 Materials for Ion-Exchange Membranes -- 2.16 Need for Nanocomposite Membrane -- 2.17 Case Studies -- 2.17.1 On-line Water Purifier Based on Polysulfone Ultrafiltration Membrane -- 2.17.2 Membrane-Assisted Sorption-Based Water Purification Installed in Rural Area -- 2.17.2.1 Modality Followed in Sirohi -- 2.17.2.2 Modality Followed in Jhunjhunu | |
| 520 | _aThe book explores basic concepts and advanced topics in the field of water technologies. It deals extensively with advances in materials, material selection, preparation, characterization and application. The relevance of water technologies in industries is considered, and a section is dedicated to describing and analyzing the technologies required for water reuse and advanced purification, including desalination. Nuclear desalination, low-carbon desalination and water purification technologies to address the adverse impacts of climate change are examined from both the adaptation and mitigation points of view. Aimed at senior undergraduate/graduate students in chemical, civil and environmental engineering, along with wastewater and desalination researchers, this book: Details advanced water treatments for varied processes. Describes membrane and desalination techniques for water reuse and advanced purification. Elaborates water technologies at both the front and back ends of the process. Discusses modern technologies for effluent treatment and water recycling. Explores the role of information technology in the water sector. | ||
| 650 | 0 | _aWater quality management. | |
| 650 | 0 |
_aWater _xPurification. |
|
| 650 | 2 | _aWater Purification | |
| 650 | 6 |
_aEau _xQualité _xGestion. |
|
| 650 | 6 |
_aEau _xÉpuration. |
|
| 650 | 7 |
_awater quality management. _2aat |
|
| 650 | 7 |
_aSCIENCE _xChemistry _xIndustrial & Technical. _2bisacsh |
|
| 650 | 7 |
_aTECHNOLOGY _xMaterial Science. _2bisacsh |
|
| 650 | 7 |
_aWater _xPurification. _2fast |
|
| 650 | 7 |
_aWater quality management. _2fast |
|
| 776 | 0 | 8 |
_iPrint version: _aTEWARI, P.K. _tADVANCED WATER TECHNOLOGIES. _d[Place of publication not identified] : CRC PRESS, 2020 _z1138106607 _w(OCoLC)1162986823 |
| 906 |
_a7 _bcbc _ccopycat _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOKS _hTD 365 .T49 2021 |
||
| 999 |
_c31687 _d31687 |
||