| 000 | 03132cam a22003618i 4500 | ||
|---|---|---|---|
| 001 | 21543392 | ||
| 005 | 20230314123908.0 | ||
| 008 | 200516s2020 nju 001 0 eng | ||
| 010 | _a 2020022305 | ||
| 020 | _a9781119584537 | ||
| 020 | _z9781119584513 | ||
| 020 | _z9781119584551 | ||
| 040 |
_aLBSOR/DLC _beng _erda _cDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aTK4058 _b.M5779 2020 |
| 082 | 0 | 0 |
_a621.46 _223 |
| 100 | 1 |
_aMohan, Ned, _eauthor. |
|
| 245 | 1 | 0 |
_aAnalysis and control of electric drives : _bsimulations and laboratory implementation / _cNed Mohan, Siddharth Raju. |
| 260 |
_aHoboken, NJ. : _bJohn Wiley & Sons, Inc., _c 2021 |
||
| 263 | _a2008 | ||
| 300 | _apages cm | ||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aElectric drives : introduction and motivation -- Understanding mechanical system requirements for electric drives -- Basic concepts in magnetics and electromechanical energy conversion -- Basic understanding of switch-mode power electronic converters -- Control in electric drives -- Using space vectors to analyze AC machines -- Space vector pulse-width-modulated (SV-PWM) inverters -- Sinusoidal permanent magnet AC (PMAC) drives in steady state -- Induction motors in sinusoidal steady state electric drives : introduction and motivation -- Induction-motor drives : speed control -- Induction machine equations in phase quantities : assisted by space vectors -- Dynamic analysis of induction machines in terms of dq-windings -- Mathematical description of vector control in induction machines -- Speed-sensorless vector control of induction motor -- Analysis of doubly-fed generators (DFIG) in steady-state and their vector control -- Direct torque control (DTC) and encoder-less operation of induction motor drives -- Vector control of permanent magnet synchronous motor drives -- Reluctance drives : stepper-motors and switched-reluctance drives. | |
| 520 | _a"Electric machines, particularly AC machines, consume over 40% of globally generated electric power. With rapid electrification of the transportation sector, to reduce emission of greenhouse gases, these machines are set to consume most of the power that is generated. Advancement in the field of power electronics has increased efficiency in controlling these machines via power-electronic converters, with improved performance and wide operating region compared to those connected directly to the grid. These advantages come with increased necessity for greater physical and mathematical understanding of these machines' operation to be able to produce optimal performance and efficiency"-- | ||
| 650 | 0 |
_aElectric driving _xMathematical models _vTextbooks. |
|
| 650 | 0 |
_aAC-to-AC converters _vTextbooks. |
|
| 650 | 0 |
_aField orientation principle (Electrical engineering) _vTextbooks. |
|
| 700 | 1 |
_aRaju, Siddharth, _eauthor. |
|
| 776 | 0 | 8 |
_iOnline version: _aMohan, Ned. _tAnalysis and control of electric drives _dHoboken, NJ : Wiley, 2020 _z9781119584513 _w(DLC) 2020022306 |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOKS _hTK4058 .M5779 2020 |
||
| 999 |
_c31545 _d31545 |
||