| 000 | 02963cam a2200373 i 4500 | ||
|---|---|---|---|
| 001 | 20941690 | ||
| 005 | 20230314113529.0 | ||
| 008 | 190416s2019 paua b 000 0 eng c | ||
| 010 | _a 2019016791 | ||
| 020 | _a9781799801634 (hardcover) | ||
| 020 | _z9781799801658 (ebook) | ||
| 020 | _a9781799801641 (softcover) | ||
| 040 |
_aLBSOR/DLC _beng _cLBSOR _erda _dDLC |
||
| 042 | _apcc | ||
| 043 | _af------ | ||
| 050 | 0 | 0 |
_aTD315 _b.H93 2019 |
| 082 | 0 | 0 |
_a333.910096 _223 |
| 245 | 0 | 0 |
_aHydrology and water resources management in arid, semi-arid, and tropical regions / _cChristopher Misati Ondieki and Johnson Utu Kitheka, editors. |
| 260 |
_aHershey, PA : _bEngineering Science Reference, an imprint of IGI Global, _c2019 |
||
| 300 |
_axxix, 356 pages : _bcolored illustrations ; _c25 cm |
||
| 440 | _a Advances in environmental engineering and green technologies (AEEGT) book series | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aAspects of hydrology and water resource management of ASALs in the tropics -- Effects of long-term variability on water resources management along the Boteti River in Botswana -- Streamflow and salt flux in the semi-arid Tiva River Basin, Kenya -- Water allocation assessment and hydrological simulation on Mukurumudzi River Basin -- Effects of irrigation management practices on water allocation among farmers in Kiladeda Sub-Catchment, Tanzania -- Probabilistic studies of hydrologic drought events in Juba River, Somalia -- Infrastructures for data in the context of flow forecasting using artificial neural network model, for Okavango River, Namibia -- A spatial database of hydrological and water resources information for the Nyangores Watershed of Kenya -- Multi-temporal Landsat remote sensing for forest landscape fragmentation analysis in the Congo Basin: the case of Yoko Forest, Kisangani -- Impact of climate change on water resources in Eastern Africa -- Hydrology and best practices for managing water resources in arid and semi arid lands -- Kenya success story in water resources management: participatory capacity building in integrated watershed management -- Advancing new pathways for sustainable deployment of agricultural ground water with gender-sensitive data sharing. | |
| 520 | _a"This book examines the role of hydrology in the sustainable development of low potential economies of the tropics. It also explores the key challenges in planning for sustainable water resources management"-- | ||
| 650 | 0 |
_aWater resources development _zAfrica. |
|
| 650 | 0 |
_aSustainable development _zAfrica. |
|
| 650 | 0 |
_aHydrology _zAfrica. |
|
| 650 | 0 |
_aArid regions _zAfrica. |
|
| 700 | 1 |
_aOndieki, C. M., _eeditor. |
|
| 700 | 1 |
_aKitheka, Johnson U., _eeditor. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOKS _hTD315 .H93 2019 |
||
| 999 |
_c31537 _d31537 |
||