| 000 | 00716nam a2200193 4500 | ||
|---|---|---|---|
| 008 | 150814b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a032401600x | ||
| 050 | _aHD 30.23.M46 2001 | ||
| 100 |
_aMeredith, Jack R.; _d2002 |
||
| 245 |
_aQuantitative business modeling/ _cJack R Meredith; Scott M Shafer; Efraim Turban |
||
| 260 |
_aMason, Ohio : _bSouth-Western, _c©2002. |
||
| 300 |
_axxiv, 454 p. : ill. _bInclude index ; _c 27 cm, _eCD-ROM _g (4 3/4 in.). |
||
| 650 | _aManagement--Mathematical models | ||
| 650 | _aManagement science | ||
| 650 | _aDecision making--Mathematical models | ||
| 700 | _aShafer, Scott M.; | ||
| 700 | _aTurban, Efraim | ||
| 942 |
_2lcc _cBOOKS _hHD 30.23.M46 2001 |
||
| 999 |
_c3152 _d3152 |
||