| 000 | 01826cam a22003258i 4500 | ||
|---|---|---|---|
| 001 | 20771748 | ||
| 005 | 20231023120921.0 | ||
| 008 | 181207s2019 nyu 000 0 eng | ||
| 010 | _a 2018058370 | ||
| 020 | _a9781292208787 | ||
| 040 |
_aDLC _beng _erda _cDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHD30.4 _b.S28 2019 |
| 082 | 0 | 0 |
_a650.072 _223 |
| 100 | 1 | _aSaunders, M. N. K., | |
| 245 | 1 | 0 |
_aResearch methods for business students / _cMark Saunders, Philip Lewis, Adrian Thornhill. |
| 250 | _aEighth Edition. | ||
| 260 |
_aHarlow, United Kingdom: _bPearson, _c2019. |
||
| 263 | _a1901 | ||
| 300 | _axxxiii, 833 pages : illustrations(color) ; 27 cm | ||
| 500 | _aRevised edition of the authors' Research methods for business students, 2015. | ||
| 505 | 0 | _aPublisher's acknowledgements -- Business and management research, reflective diaries and the purpose of this book -- Formulating and clarifying the research topic -- Critically reviewing the literature -- Understanding research philosophy and approaches to theory development -- Formulating the research design -- Negotiating access and research ethics -- Selecting samples -- Utilising secondary data -- Collecting data through observation -- Collecting primary data using research interviews and research diaries -- Collecting primary data using questionnaires -- Analysing data quantitatively -- Analysing data qualitatively -- Writing and presenting your project report -- Bibliography -- Appendices -- Glossary -- Index. | |
| 650 | 0 |
_aBusiness _xResearch. |
|
| 650 | 0 |
_aBusiness _xResearch _xData processing. |
|
| 700 | 1 | _aLewis, Philip, | |
| 700 | 1 | _aThornhill, Adrian, | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOKS _hHD 30.4 .S28 2019 |
||
| 999 |
_c31500 _d31500 |
||