| 000 | 01673cam a2200349 a 4500 | ||
|---|---|---|---|
| 001 | 16522458 | ||
| 003 | OSt | ||
| 005 | 20220225105437.0 | ||
| 008 | 101028s2012 nyua 001 0 eng | ||
| 010 | _a 2010940231 | ||
| 020 | _a9781429240017 (pbk.) | ||
| 020 | _a1429240016 (pbk.) | ||
| 035 | _a(OCoLC)ocn727632789 | ||
| 040 |
_aAU@ _beng _cAU@ _dOIP _dYDXCP _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aHB 172.5 _b.S76 2012 |
| 082 | 0 | 4 |
_a339 _222 |
| 100 | 1 | _aStone, Gerald W. | |
| 245 | 1 | 0 |
_aCoreMacroeconomics / _cGerald W. Stone. |
| 246 | 3 | _aCore macroeconomics | |
| 250 | _a2nd ed. | ||
| 260 |
_aNew York, NY : _bWorth Publishers, _cc2012. |
||
| 300 |
_axxxii, 378, [13] p. : _bill. (chiefly col.) ; _c28 cm. |
||
| 500 | _aPrevious ed. c2008. | ||
| 500 | _aIncludes index. | ||
| 505 | 0 | _ach. 1. Exploring economics -- ch. 2. Production, economic growth, and trade -- ch. 3. Supply and demand -- ch. 4. Market efficiency, market failure, and government -- ch. 5. Introduction to macroeconomics -- ch. 6. Measuring inflation and unemployment -- ch. 7. Economic growth -- ch. 8. Keynesian macroeconomics -- ch. 9. Aggregate demand and supply -- ch. 10. Fiscal policy -- ch. 11. Federal deficits and public debt -- ch. 12 Money and the financial system -- ch. 13. Monetary policy -- ch. 14. Macroeconomic policy challenges -- ch. 15. International trade -- ch. 16. Open economy macroeconomics. | |
| 650 | 0 | _aMacroeconomics. | |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOKS _hHB 172.5 .S76 2012 |
||
| 999 |
_c31219 _d31219 |
||