| 000 | 00717nam a22001937a 4500 | ||
|---|---|---|---|
| 008 | 220223b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780131384897 | ||
| 050 | _aQA 276.12 .B63 2012 | ||
| 100 | _a Bock, David E. | ||
| 245 |
_a Stats in your world/ _cDavid E. Bock, Thomas J. Mariano, Paul F. Velleman and Richard D. De Veaux. |
||
| 260 |
_aBoston : _bPearson, _c2016. |
||
| 300 |
_axiii, 517 pages, 61 variously numbered pages : _b illustrations (some color) ; _c29 cm |
||
| 500 | _aIncludes index | ||
| 650 | _aMathematical statistics. | ||
| 700 | _aMariano, Thomas J. | ||
| 700 | _aVelleman, Paul F. | ||
| 700 | _a Veaux, Richard D. De | ||
| 942 |
_2lcc _cBOOKS _hQA 276.12 .B63 2012 |
||
| 999 |
_c31144 _d31144 |
||