| 000 | 00636nam a22002057a 4500 | ||
|---|---|---|---|
| 008 | 181129b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781408083154 | ||
| 050 | _aHF 5691 .F73 2004 | ||
| 100 | _aFrancis, Andre. | ||
| 245 |
_aBusiness mathematics and statistics/ _cAndre Francis & Ben Mousley. |
||
| 250 | _a7th ed. | ||
| 260 |
_aUSA: _bCengage learning, _c2004. |
||
| 300 |
_aix, 674p.: _bill.; _c25 cm. |
||
| 504 | _aIncludes index. | ||
| 650 | _aBusiness mathematics. | ||
| 650 | _aCommercial statistics. | ||
| 650 | _aMathematics. | ||
| 700 | _aMousley, Ben. | ||
| 942 |
_2lcc _cBOOKS _hHF 5691 .F73 2004 _05 |
||
| 999 |
_c29981 _d29981 |
||