| 000 | 01350cam a22003494a 4500 | ||
|---|---|---|---|
| 999 |
_c29849 _d29849 |
||
| 001 | 14405855 | ||
| 005 | 20190228020106.0 | ||
| 008 | 060608s2007 njua 001 0 eng | ||
| 010 | _a 2006018895 | ||
| 020 | _a0131930117 | ||
| 020 | _a9780131930117 | ||
| 020 | _a0132328860 (pbk.) | ||
| 020 | _a9780132328869 (pbk.) | ||
| 020 | _a9780131930117 | ||
| 035 | _a(OCoLC)ocm70122454 | ||
| 035 | _a(OCoLC)70122454 | ||
| 050 | 0 | 0 |
_aQA276.12.K73 2007 _b.K73 2007 |
| 100 | 1 | _aKranzler, John H. | |
| 245 | 1 | 0 | _aStatistics for the terrified. |
| 250 |
_a4th ed. / _bJohn H. Kranzler. |
||
| 260 |
_aUpper Saddle River, N.J. : _bPrentice Hall, _cc2007. |
||
| 300 |
_axiii, 206 p. : _bill. ; _c23 cm. |
||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aStatistics. | |
| 700 | 1 | _aKranzler, Gerald. | |
| 700 | 1 | _aMoursund, Janet. | |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0615/2006018895.html |
| 942 |
_2lcc _cBOOKS _hQA276.12.K73 2007 _01 |
||