| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c29252 _d29252 |
||
| 008 | 171123b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788131701867 | ||
| 050 | _aQA 39.3 .T85 2006 | ||
| 100 | _aTulsian, P. C | ||
| 245 |
_aQuantitative techniques : _btheory and problems/ _cP. C. Tulsian and Vishal Pandey |
||
| 260 |
_aNew Delhi : _bPearson Education (Singapore), _c2006. |
||
| 300 | _a1 volume (unpaged) | ||
| 650 | _aMathematical analysis | ||
| 650 | _aOperations research | ||
| 650 | _aQuantitative research | ||
| 650 | _aDecision making--Mathematical models | ||
| 700 | _aPandey, Vishal | ||
| 942 |
_2lcc _cBOOKS _hQA 39.3 .T85 2006 |
||