| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c29244 _d29244 |
||
| 008 | 171123b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a8172331592 | ||
| 050 | _aS 595 .G87 1997 | ||
| 100 | _a Gupta, S. K. | ||
| 245 |
_aCrop production in waterlogged saline soils/ _cS. K. Gupta & I. C Gupta |
||
| 260 |
_a Jodhpur : _bScientific Publishers, _c1997. |
||
| 300 | _a 239 pages : illustrations ; 23 cm | ||
| 650 | _aSalt-tolerant crops | ||
| 650 | _aWaterlogging (Soils) | ||
| 650 | _aAgriculture | ||
| 700 | _aGupta, I. C | ||
| 942 |
_2lcc _cBOOKS _hS 595 .G87 1997 |
||