| 000 | 01645cam a2200289 a 4500 | ||
|---|---|---|---|
| 999 |
_c28306 _d28306 |
||
| 001 | 15980720 | ||
| 003 | OSt | ||
| 005 | 20170228114400.0 | ||
| 008 | 091112s2011 njua b 001 0 eng | ||
| 010 | _a 2009047951 | ||
| 020 | _a9780136115274 (casebound : alk. paper) | ||
| 020 | _a0136115276 (casebound : alk. paper) | ||
| 035 | _a(OCoLC)ocn465681774 | ||
| 040 |
_aDLC _cDLC _dYDX _dYDXCP _dUV0 _dDLC |
||
| 050 | 0 | 0 |
_aHF5636 _b.R45 2011 |
| 082 | 0 | 0 |
_a657 _222 |
| 100 | 1 | _aReimers, Jane L. | |
| 245 | 1 | 0 |
_aFinancial accounting : _ba business process approach / _cJane L. Reimers. |
| 250 | _a3rd ed. | ||
| 260 |
_aUpper Saddle River, N.J. : _bPearson Prentice Hall, _cc2011. |
||
| 300 |
_axxii, 620 p. : _bill. (some col.) ; _c29 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aBusiness : what's it all about? -- Qualities of accounting information -- Accruals and deferrals : timing is everything in accounting -- Payment for goods and services: cash and accounts receivable -- The purchase and sale of inventory -- Acquisition and use of long-term assets -- Accounting for liabilities -- Accounting for shareholders' equity -- Preparing and analyzing the statement of cash flows -- Using financial statement analysis to evaluate firm performance -- Quality of earnings, corporate governance, and IFRS. | |
| 650 | 0 | _aAccounting. | |
| 650 | 0 | _aFinancial statements. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOKS _hHF 5636 .R45 2010 |
||