| 000 | 00709nam a2200205 4500 | ||
|---|---|---|---|
| 008 | 150731b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0072402822 | ||
| 050 | _aHA 29 .M268 2002 | ||
| 100 |
_aLind, Douglas A. _d2002 |
||
| 245 |
_aStatistical techniques in business & economics _cDouglas A. Lind |
||
| 250 | _a11th ed. | ||
| 260 |
_aBoston: _bMcGraw-Hill Irwin, _c2002 |
||
| 300 |
_axvii, 830p. _bIncludes bibliographical references and index |
||
| 650 | _aSocial sciences-Statistical methods. | ||
| 650 | _aCommercial statistics | ||
| 650 | _aEconomics-Statistical methods. | ||
| 700 | _aMarchal, William C | ||
| 700 | _aMason, Robert D. | ||
| 942 |
_2lcc _cBOOKS _hHA 29 .M268 2002 _01 |
||
| 999 |
_c2823 _d2823 |
||