| 000 | 01638cam a22002894a 4500 | ||
|---|---|---|---|
| 001 | 14054847 | ||
| 005 | 20240523161438.0 | ||
| 008 | 050727s2006 paua 001 0 eng | ||
| 010 | _a 2005021822 | ||
| 016 | 7 |
_a101253791 _2DNLM |
|
| 020 | _a078175853X (alk. paper) | ||
| 035 | _a(OCoLC)ocm61167801 | ||
| 050 | 0 | 0 | _aRS57 .N57 2006 |
| 100 | 1 | _aNiblett, Vicki. | |
| 245 | 1 | 2 |
_aA nurse's guide to dosage calculation : _bgiving medications safely / _cVicki Niblett. |
| 260 |
_aPhiladelphia : _bLippincott Williams & Wilkins, _cc2006. |
||
| 300 |
_axxi, 311 p. : _bill. ; _c28 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aBasic math review -- Calculations used in determining drug doses -- Abbreviations -- Systems of measurement -- Components of a doctor's order -- Interpreting drug labels -- Medication systems -- Oral medications -- Parenteral medications -- Preparation of oral medications for administration -- Preparation of injections for administration -- Intravenous therapy -- Intravenous medications -- Preparation and administration of insulin -- Anticoagulant therapy -- Paediatric calculations -- Administration of blood and blood products -- Parenteral nutrition. | |
| 650 | 0 | _aPharmaceutical arithmetic. | |
| 650 | 0 |
_aNursing _xMathematics. |
|
| 650 | 1 | 2 |
_aPharmaceutical Preparations _xadministration & dosage _vNurses' Instruction. |
| 650 | 2 | 2 |
_aDrug Administration Routes _vNurses' Instruction. |
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/ecip0516/2005021822.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0712/2005021822-d.html |
| 942 |
_2lcc _cBOOKS |
||
| 999 |
_c27585 _d27585 |
||