| 000 | 01082pam a2200277 a 4500 | ||
|---|---|---|---|
| 999 |
_c26363 _d26363 |
||
| 001 | 3978941 | ||
| 005 | 20170204093930.0 | ||
| 008 | 950509s1996 nyua 001 0 eng | ||
| 010 | _a 95019670 | ||
| 020 | _a0079122442 (IBM set : acidfree paper) | ||
| 020 | _a0079122450 (MAC set : acidfree paper) | ||
| 050 | 0 | 0 | _aQA276 .R684 1996 |
| 100 | 1 | _aRoss, Sheldon M. | |
| 245 | 1 | 0 |
_aIntroductory statistics / _cSheldon M. Ross. |
| 260 |
_aNew York : _bMcGraw-Hill, _cc1996. |
||
| 300 |
_axviii, 807 p. : _bill. (some col.) ; _c24 cm. + _e1 computer disk (3 1/2 in.) |
||
| 440 | 0 | _aMcGraw-Hill series in probability and statistics | |
| 500 | _aIncludes index. | ||
| 538 | _aSystem requirements for accompanying computer disk: IBM and compatible computers. | ||
| 650 | 0 | _aMathematical statistics. | |
| 942 |
_2lcc _cBOOKS |
||