| 000 | 01915cam a2200349 a 4500 | ||
|---|---|---|---|
| 999 |
_c26340 _d26340 |
||
| 001 | 15629566 | ||
| 005 | 20170204091719.0 | ||
| 008 | 090218s2009 maua b 001 0 eng | ||
| 010 | _a 2009007126 | ||
| 015 |
_aGBA8C8922 _2bnb |
||
| 016 | 7 |
_a014800053 _2Uk |
|
| 020 | _a9781592534470 (hbk.) | ||
| 020 | _a1592534473 (hbk.) | ||
| 035 | _a(OCoLC)ocn255890556 | ||
| 050 | 0 | 0 | _aNC997 .G565 2009 |
| 100 | 1 | _aGomez-Palacio, Bryony. | |
| 245 | 1 | 0 |
_aGraphic design, referenced : _ba visual guide to the language, applications, and history of graphic design / _cBryony Gomez-Palacio and Armin Vit. |
| 260 |
_aBeverly, Mass. : _bRockport Publishers, _cc2009. |
||
| 300 |
_a391 p. : _bill. (chiefly col.) ; _c27 cm. |
||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | 0 | _aA Humble Illustrated Timeline -- Principles -- Of Design -- Of Typography -- Of Print and Production -- Knowledge -- On Paper -- Online -- In Halls -- In Classrooms -- Representatives -- Of Design -- Of Letterforms -- Of Writing -- Of Designers -- Practice -- On Walls -- On Shelves -- On Newstands -- On Identity -- On Letterforms. | |
| 650 | 0 | _aGraphic arts. | |
| 650 | 0 | _aCommercial art. | |
| 700 | 1 | _aVit, Armin. | |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0906/2009007126-d.html |
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy0913/2009007126-b.html |
| 942 |
_2lcc _cBOOKS |
||