| 000 | 02929cam a2200349 a 4500 | ||
|---|---|---|---|
| 999 |
_c26331 _d26331 |
||
| 001 | 16818194 | ||
| 005 | 20170204090752.0 | ||
| 008 | 110609s2012 enka b 001 0 eng | ||
| 010 | _a 2011024761 | ||
| 020 | _a9780415668606 (hardback) | ||
| 020 | _a9780415668613 (pbk) | ||
| 042 | _apcc | ||
| 050 | 0 | 0 | _aNA2541 .H55 2012 |
| 100 | 1 |
_aHill, Jonathan, _d1958- |
|
| 245 | 1 | 0 |
_aWeather architecture / _cJonathan Hill. |
| 260 |
_aLondon ; _aNew York : _bRoutledge, _c2012. |
||
| 300 |
_axiv, 370 p. : _bill. ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references (p. 324-354) and index. | ||
| 520 | _a"This book considers climate as well as weather but its principal focus is everyday experience. Weather and climate differ in duration and scale. Unlike the weather, which we can see and feel at a specific time and place, we cannot directly perceive climate because it is an idea aggregated over many years and across a region. Weather Architecture further extends Hill's investigation of authorship by recognising the weather as a creative architectural force alongside the designer and user. Although he acknowledges the influence of the client, contractor and engineer, the relations between the designer, user and weather are the focus of this book. Environmental discussions in architecture tend to focus on the practical or the poetic but here they are considered together. Rather than investigate architecture's relations to the weather in isolation, they are integrated into a wider discussion of cultural and social influences on architecture. The analysis of weather's effects on the design and experience of specific buildings and gardens is interwoven with a historical survey of changing attitudes to the weather in the arts, sciences and society, which leads to a critical re-evaluation of contemporary responses to climate change. At a time when environmental awareness is of growing relevance, the overriding aim is to understand a history of architecture as a history of weather and thus to consider the weather as an architectural author that influences design, construction and use in a creative dialogue with other authors such as the architect and user"-- | ||
| 650 | 0 | _aArchitecture and climate. | |
| 650 | 0 | _aArchitecture and society. | |
| 650 | 0 |
_aWeather _xSocial aspects. |
|
| 650 | 7 |
_aARCHITECTURE / General. _2bisacsh |
|
| 650 | 7 |
_aARCHITECTURE / Criticism. _2bisacsh |
|
| 650 | 7 |
_aARCHITECTURE / Sustainability & Green Design. _2bisacsh |
|
| 942 |
_2lcc _cBOOKS |
||