| 000 | 01471cam a22002894a 4500 | ||
|---|---|---|---|
| 999 |
_c26294 _d26294 |
||
| 001 | 14985233 | ||
| 005 | 20170203160341.0 | ||
| 008 | 070829s2008 moua b 001 0 eng | ||
| 010 | _a 2007936300 | ||
| 020 | _a9781416032434 | ||
| 050 | 0 | 0 | _aRC76 .J37 2008 |
| 082 | 0 | 0 |
_a616.075 _222 |
| 100 | 1 | _aJarvis, Carolyn. | |
| 245 | 1 | 0 |
_aPhysical examination & health assessment / _cCarolyn Jarvis ; original illustrations by Pat Thomas ; assessment photographs by Kevin Strandberg. |
| 246 | 3 | _aPhysical examination and health assessment | |
| 250 | _a5th ed. | ||
| 260 |
_aSt. Louis, Mo. : _bSaunders/Elsevier, _cc2008. |
||
| 300 |
_axx, 902 p. : _bcol. ill. ; _c29 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 538 | _aMinimum system requirements: Intel Pentium processor (Pentium II or higher recommended); Microsoft Windows 98, 2000, NT 4.0, ME, and XP; Macintosh Power PC with System 8.6 or later (including OS X 10.1); Browsers Microsoft Internet Explorer 5.0+ and Netscape 4.7+; Monitor 800 x 600 screen resolution, 256 colors; 16 bit 22khz audio card (SoundBlaster compatible); 64 MB RAM. | ||
| 650 | 0 | _aPhysical diagnosis. | |
| 650 | 0 | _aNursing assessment. | |
| 942 |
_2lcc _cBOOKS |
||