| 000 | 00699nam a22002057a 4500 | ||
|---|---|---|---|
| 008 | 150725b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780061567544 | ||
| 050 | _aHG4529.5 .G3722 2009 | ||
| 100 |
_aGardner, David, _d2009 |
||
| 245 |
_aThe Motley Fool million dollar portfolio : _b how to build and grow a panic-proof investment portfolio/ |
||
| 250 | _a1st ed. | ||
| 260 |
_aNew York : _bCollins Business, _c©2009. |
||
| 300 |
_axx, 260 p. ; _bInclude index _c24 cm. |
||
| 600 | _aInvestment analysis | ||
| 600 | _aStocks | ||
| 650 | _aPortfolio management | ||
| 700 | _aGardner, Tom, | ||
| 700 | _aMotley Fool, Inc. | ||
| 942 |
_2lcc _cBOOKS _hHG4529.5 .G3722 2009 _01 |
||
| 999 |
_c2600 _d2600 |
||