| 000 | 04658cam a22004334a 4500 | ||
|---|---|---|---|
| 999 |
_c25681 _d25681 |
||
| 001 | 16548926 | ||
| 003 | OSt | ||
| 005 | 20170201095816.0 | ||
| 008 | 101122t20112011nyua b 001 0 eng | ||
| 010 | _a 2010049728 | ||
| 020 | _a9781107002357 | ||
| 020 | _a1107002354 | ||
| 035 | _a(OCoLC)ocn671710070 | ||
| 040 |
_aDLC _cDLC _erda _dYDX _dBTCTA _dYDXCP _dERASA _dBWX _dCDX _dGZM _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aNA2750 _b.S45 2011 |
| 082 | 0 | 0 |
_a722/.8 _222 |
| 084 |
_aART015060 _2bisacsh |
||
| 100 | 1 |
_aSenseney, John R. _q(John Robert), _d1969- |
|
| 245 | 1 | 4 |
_aThe Art of Building in the Classical World : _bVision, Craftsmanship, and Linear Perspective in Greek and Roman Architecture / _cJohn R. Senseney. |
| 260 |
_aNew York : _bCambridge University Press, _c2011, ©2011. |
||
| 300 |
_axv, 245 pages : _billustrations ; _c27 cm. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 500 | _aMachine generated contents note: Introduction: challenges of analysis and interpretation; 1. The ideas of architecture; 2. Vision and spatial representation; 3. The genesis of scale drawing and linear perspective; 4. Architectural vision; Excursus: envisioning cosmic mechanism in Plato and Vitruvius; Appendix A: analysis of the dimensions of the blueprint for entasis at Didyma; Appendix B: analysis of the hypothetical working drawing for platform curvature at Segesta; Appendix C: analysis of the hypothetical working drawing for platform curvature in the Parthenon. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 8 | _aMachine generated contents note: Introduction: challenges of analysis and interpretation; 1. The ideas of architecture; 2. Vision and spatial representation; 3. The genesis of scale drawing and linear perspective; 4. Architectural vision; Excursus: envisioning cosmic mechanism in Plato and Vitruvius; Appendix A: analysis of the dimensions of the blueprint for entasis at Didyma; Appendix B: analysis of the hypothetical working drawing for platform curvature at Segesta; Appendix C: analysis of the hypothetical working drawing for platform curvature in the Parthenon. | |
| 520 | _a"This book examines the application of drawing in the design process of classical architecture, exploring how the tools and techniques of drawing developed for architecture subsequently shaped theories of vision and representations of the universe in science and philosophy. Building on recent scholarship that examines and reconstructs the design process of classical architecture, John R. Senseney focuses on technical drawing in the building trade as a model for the expression of visual order, showing that the techniques of ancient Greek drawing actively determined concepts about the world. He argues that the uniquely Greek innovations of graphic construction determined principles that shaped the massing, special qualities, and refinements of buildings and the manner in which order itself was envisioned"--Provided by publisher. | ||
| 520 | _a"This book examines the application of drawing in the creation of classical architecture, exploring how the tools and techniques of drawing developed for architecture subsequently shaped theories of vision and representations of the universe in science and philosophy. Building on recent scholarship that examines and reconstructs the design process of classical architecture, John R. Senseney focuses on technical drawing in the building trade as a model for the expression of visual order, showing that the techniques of ancient Greek drawing actively determined concepts about the world. He argues that the uniquely Greek innovations of graphic construction determined principles that shaped the massing, special qualities, and refinements of buildings and the manner in which order itself was envisioned"--Provided by publisher. | ||
| 650 | 0 | _aArchitectural design. | |
| 650 | 0 | _aArchitectural drawing. | |
| 650 | 0 | _aArchitecture, Classical. | |
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://catdir.loc.gov/catdir/enhancements/fy1102/2010049728-b.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://catdir.loc.gov/catdir/enhancements/fy1102/2010049728-d.html |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://catdir.loc.gov/catdir/enhancements/fy1102/2010049728-t.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOKS _hNA 2750 .S45 2011 |
||