| 000 | 00647nam a22001937a 4500 | ||
|---|---|---|---|
| 008 | 150724b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0201601788 | ||
| 050 | _aHB 137 .H37 1993 | ||
| 100 |
_aHarnett, Donald L. _d1993 |
||
| 245 |
_aStatistical Analysis for Business and Economics _cDonald L. Harnett |
||
| 260 |
_aNew York _bAddison-Wesley _c1993 |
||
| 300 |
_axvi,951p;ill _bIncludes bibliogaphical references index |
||
| 650 | _aEconomics--Statistical methods | ||
| 650 | _aStatistics | ||
| 650 | _aCommercial statistics | ||
| 700 | _aMurphy, James L | ||
| 700 | _aMackenzie, Ken | ||
| 942 |
_2lcc _cBOOKS _hHB 137 .H37 1993 |
||
| 999 |
_c2554 _d2554 |
||