| 000 | 01944cam a2200373 a 4500 | ||
|---|---|---|---|
| 999 |
_c25228 _d25228 |
||
| 001 | 16108706 | ||
| 003 | OSt | ||
| 005 | 20170131095000.0 | ||
| 008 | 100226s2011 at ab 001 0 eng d | ||
| 010 | _a 2010923645 | ||
| 020 | _a9780538737524 (Student ed.) | ||
| 020 | _a0538737522 (Student ed.) | ||
| 020 | _a9780538737531 (Instructor's ed.) | ||
| 020 | _a0538737530 (Instructor's ed.) | ||
| 035 | _a(OCoLC)ocn662524400 | ||
| 040 |
_aIPL _cIPL _dYDXCP _dNLE _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aGB5014 _b.H95 2011 |
| 082 | 0 | 4 |
_a363.34 _222 |
| 100 | 1 | _aHyndman, Donald W. | |
| 245 | 1 | 0 |
_aNatural hazards and disasters / _cDonald Hyndman, David Hyndman. |
| 250 | _a3rd ed. | ||
| 260 |
_aAustralia ; _aBelmont, Calif. : _bBrooks/Cole, _cc2011. |
||
| 300 |
_axx, 571 p. : _bcol. ill., col. maps ; _c28 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aNatural hazards and disasters -- Plate tectonics and physical hazards -- Earthquakes and their causes -- Earthquake prediction and mitigation -- Tsunami -- Volcanoes: tectonic environments and eruptions -- Volcanoes: hazards and mitigation -- Landslides and other downslope movements -- Sinkholes, land subsidence, and swelling soils -- Climate change and weather related to hazards -- Streams and flood processes -- Floods and human interactions -- Waves, beaches, and coastal erosion -- Hurricanes and nor'easters -- Thunderstorms and tornadoes -- Wildfires -- Impact of asteroids and comets -- The future: where do we go from here? | |
| 650 | 0 | _aNatural disasters. | |
| 650 | 0 |
_aDisasters _zUnited States. |
|
| 650 | 0 |
_aEnvironmental risk assessment _zUnited States. |
|
| 650 | 0 |
_aEmergency management _zUnited States. |
|
| 700 | 1 | _aHyndman, David W. | |
| 906 |
_a7 _bcbc _ccopycat _d2 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOKS _hGB 5104 .H96 2011 |
||