| 000 | 04162cam a2200361 a 4500 | ||
|---|---|---|---|
| 999 |
_c23762 _d23762 |
||
| 001 | 16081164 | ||
| 003 | OSt | ||
| 005 | 20170127095915.0 | ||
| 008 | 100202s2010 njua 001 0 eng | ||
| 010 | _a 2010004729 | ||
| 015 |
_aGBB075276 _2bnb |
||
| 016 | 7 |
_a015583426 _2Uk |
|
| 020 | _a9780470575567 (pbk.) | ||
| 020 | _a0470575565 (pbk.) | ||
| 035 | _a(OCoLC)ocn503655313 | ||
| 040 |
_aDLC _cDLC _dYDX _dUKM _dYDXCP _dZAD _dVP@ _dA7U _dOKN _dCDX _dUKMGB _dDLC |
||
| 050 | 0 | 0 |
_aNC1001 _b.H45 2010 |
| 082 | 0 | 0 |
_a741.6023/73 _222 |
| 100 | 1 | _aHeller, Steven. | |
| 245 | 1 | 0 |
_aBecoming a graphic designer : _ba guide to careers in design / _cSteven Heller & Teresa Fernandes. |
| 246 | 3 | 0 | _aGuide to careers in design |
| 250 | _a4th ed. | ||
| 260 |
_aHoboken, N.J. : _bJohn Wiley & Sons, _cc2010. |
||
| 300 |
_a368 p. : _bill. ; _c23 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aDesign specialties -- Editorial -- Corporate design -- Book design -- Music/CDs -- Information design -- Advertising and branding -- Environmental -- Interaction -- Motion -- Type and lettering -- Design businesses -- Design options -- Design education -- Undergraduate -- Graduate school -- Continuing education -- Art schools and colleges : a selection. | |
| 520 | 1 | _a"This User Friendly Guide Offers a clear and comprehensive review of the types of careers available to today's graphic and new media designers. Drawing on years of experience at the top of the field, Steven Hellet covers the major design industries---web, television, film, and publishing---as well as advertising, corporate, editorial, and other key design disciplines. This Fourth Edition has been fully updated and newly designed to include contemporary coverage on the digital revolution, as well as on new approaches to book design information design, packaging design, design management enterpreneurship, and educational options. Complete with dozens of Interviews with leading graphic designers and hundreds of striking illustration. Becoming a Graphic Designer, Fourth Edition cotinues to be an invaluable resource for anyone interested in launching---or revitalizing---a graphic design career." "Becoming a Graphic Designer, Fourth Edition provides a comprehensive survey of the graphic design market, including complete coverage of print and electronic media and the evolving digital design disciplines that offer today's most sought-after jobs. This visual guide has hundreds of stunning illustrations and features the latest material on interactive design, information design, motion, and more." "Drawing on years of experience in the industry, veteran designers Steven Heller and Teresa Fernandes cover everything from education and training, design specialties, and work settings to preparing an effective portfolio and finding a job. They profile major industries employing graphic designers and explore advertising, corporate, editorial, and other key design disciplines." "The major industries covered here include architecture, interactive design, television and film design, publishing, and more. Dozens of up-front interviews with leading graphic designers let you see how companies such as Urban Outfitters, The New York Times Company, and Bloomberg Media hire and work with employees. These inside perspectives offer invaluable real-world insights on what different industries and positions are really like. A resource guide to design publications and organizations points the way to further information and guidance." "Complete with easy-to-use, compact sections, useful sidebars, and sample design pieces, this outstanding guide is invaluable for anyone interested in launching or developing a career in graphic design."--BOOK JACKET. | |
| 650 | 0 |
_aCommercial art _xVocational guidance. |
|
| 650 | 0 |
_aGraphic arts _xVocational guidance. |
|
| 700 | 1 | _aFernandes, Teresa. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOKS _hNC 1001 .H45 2010 |
||